About 12017 Cartwright Drive
Great opportunity in Ponderosa Park. Spacious double wide on corner lot, ready for your TLC to make it home! Spacious deck, carport with large workshop/shed, laundry area, storage galore, carport, front covered porch. Inside, Vinyl plank flooring, open living space, roomy primary suite with en suite bath, French doors to front porch. Appliances included, central HVAC. Lots of potential!! In Ponderosa Park, you own the land, and HOA fees are only $250/year! Includes great community amenities like POOL, bocci, shuffleboard and more!! 55+ community.
Features of 12017 Cartwright Drive
| MLS® # | W7885079 |
|---|---|
| Price | $99,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.20 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 12017 Cartwright Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | PONDEROSA PARK |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-2224 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric, Wall Units / Window Unit |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Balcony, French Doors, Hurricane Shutters, Irrigation System |
|---|---|
| Lot Description | Corner Lot |
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SUNSET REALTY |
|---|---|
| Contact Info | 727-863-2402 |
