About 18720 Oak Way Drive
Price Improvement!! Discover comfort and convenience in this 3 bedroom, 2 bath home built in 1992, perfectly situated on a spacious 1-acre lot in a quiet and friendly neighborhood. The home features an open floor plan with modern LVP flooring throughout, creating a bright and inviting atmosphere. Enjoy a large kitchen that flows seamlessly into the living and dining areas—perfect for everyday living or entertaining. Step outside to your private pool, ideal for summer relaxation. A detached workshop / garage with electricity adds space for vehicles, hobbies, storage, or projects. This property is on well and septic, helping keep utility costs manageable. With plenty of outdoor space, it’s a perfect blend of privacy and convenience. Located in a community of 1 acre lots and just minutes from shopping, dining, and everyday essentials. Move-in ready and waiting for its next owner—schedule a showing today!
Features of 18720 Oak Way Drive
| MLS® # | W7878727 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,839 |
| Acres | 1.05 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18720 Oak Way Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | ROLLING OAKS ESTATES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-5138 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Corner Lot, In County, Landscaped, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Shady Hills Elementary-PO |
|---|---|
| Middle | Crews Lake Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 58 |
| Zoning | ER |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PALMWOOD REALTY INC |
|---|
