About 8401 Pavilion Drive
This is a very well maintained 3 bed 2 bath home. You will love the spacious elegant kitchen with beautiful wood cabinets and granite counter tops. There is a nice size breakfast nook, a pantry and an island in the kitchen as well. The primary bedroom has a large walk in closet. The primary bath has a walk in shower, a garden style tub, dual sinks, a linen closet and a private water closet area. The rear of the house includes a large sun room that can make a great office, game room or family room. This home is located in a great community that includes many great amenities and is near shopping, health care facilities, restaurants and much more. A BRAND NEW ROOF HAS JUST BEEN INSTALLED. This home is not in a flood zone.
Features of 8401 Pavilion Drive
| MLS® # | W7876736 |
|---|---|
| Price | $334,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,143 |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8401 Pavilion Drive |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | THE ESTATES |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-6560 |
Amenities
| Amenities | Clubhouse, Fitness Center, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Thermostat Attic Fan, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 126 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER PROPERTY SOLUTIONS |
|---|
