About 18840 Indian Rock Place
Under Construction. Enjoy an amenity-rich community with daily activities! This Cascadia home is an attached villa featuring tile flooring throughout, 2 bedrooms+den, 2 bathrooms, and a beautiful open floor plan. Move into the amazing new 55+ community of Del Webb Catalina in Lakewood Ranch! Full-time lifestyle director, pickleball, clubs, putting green, fitness center, & more! This Cascadia villa is under construction; estimated completion May-June 2025!
Features of 18840 Indian Rock Place
MLS® # | TB8318467 |
---|---|
Price | $468,430 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,602 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Villa |
Status | Pending |
Community Information
Address | 18840 Indian Rock Place |
---|---|
Area | Bradenton/Lakewood Ranch Area |
Subdivision | 4632; DEL WEBB CATALINA AT LAKEWOOD RANCH |
City | LAKEWOOD RANCH |
County | Manatee |
State | FL |
Zip Code | 34211 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Park/Greenbelt, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | In Wall Pest System, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors |
---|---|
Roof | Tile |
Foundation | Slab |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 137 |
Zoning | RSF1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PULTE REALTY INC |
---|