About N/A
Delightful four bedroom, two bath split bedroom home with spacious living area and inground swimming pool. From the front door, you will see how spacious this home really is. It has a formal living and dining room that is just off the kitchen. The kitchen has all the appliances, stone counter tops, pantry and breakfast bar. There is a family room off the kitchen. The primary bedroom and ensuite bath has a walk-in closet, double vanity, garden tub, a separate room for the toilet, and a linen closet. There are three sets of sliding glass doors that lead out to the large-covered porch with ceiling fans that would be terrific for entertaining and an inground swimming pool with a screened enclosure and a large amount of deck space that would be great for sunbathing. The real yard is private. Other amenities include a two-car garage with room for your washer and dryer and a nice size lot. The community also has a pool, tennis courts and playground just steps away. Don't wait to see this lovely home.
Features of N/A
| MLS® # | S5137701 |
|---|---|
| Price | $370,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,827 |
| Acres | 0.25 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | WILDERNESS PH 3 THE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2905 |
Amenities
| Amenities | Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CLARK INVESTMENT PROPERTIES |
|---|
