About 4560 Ochos Rios Place
One or more photo(s) has been virtually staged. Under Construction. This lovely Venice is a convenient single-story home. An inviting open-concept floorplan boasts access to the lanai for seamless outdoor living and leisure. A secluded study and bedroom are tucked away off the main living area. The luxurious owner’s suite is nestled into a private rear corner with a full bathroom and walk-in closet. With “Everything’s Included”, luxury and value go hand in hand. Enjoy connectivity, green building features, plus new energy conscious appliances. Lennar at Esplanade is a master-planned community in Poinciana, FL. This amenity-rich, pet-friendly community has something for residents of all ages to enjoy, including a swimming pool, dog park, clubhouse and sports fields. Lake Marion Creek Wildlife Management Area is nearby with hiking trails, as well as Poinciana for shopping, dining and entertainment options. The community is in close proximity to Highway 17 for easy commuting to Greater Orlando.
Features of 4560 Ochos Rios Place
MLS® # | O6318335 |
---|---|
Price | $339,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,713 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 4560 Ochos Rios Place |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | WESTVIEW 45S AA |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34758 |
Amenities
Amenities | Playground, Pool, Tennis Court(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Lot Description | Paved, Private |
---|---|
Roof | Shingle |
Foundation | Stem Wall |
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 34 |
Zoning | P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | LENNAR REALTY |
---|