About 25373 Tether Lane
Welcome to the quiet, sought after community of Deep Creek in Punta Gorda, Florida. This beautiful home has great curb appeal. With NEW BARREL TILE ROOF, NEW SOFFITS, FASCIA AND GUTTERS, NEW EXTERIOR PAINT, NEW IMPACT SLIDERS AND A NEW WHOLE HOUSE GENERATOR, this home is move in ready and NOT IN FLOOD ZONE!!! As you enter the NEW double front door, you will see the large living area overlooking the beautiful pool with NEW decking and a NEW POOL CAGE with screened lanai. The New impact hide-away sliders will be great for all your entertaining needs. This beautifully maintained home has 3 bedrooms, 2 baths with an mini split A/C system in the 2 car garage. The garage also has a new hurricane garage door. This split floor plan has opened living area with privacy for your guest rooms and primary bedroom. The primary bedroom is huge! Enough space for your office or sitting area as well as your private ensuite bath. This entire house is protected with a NEW WHOLE HOUSE GENERATOR. The Deep Creek community has a public golf course, dining, shopping and restaurants. Close to I-75 you are close to the Punta Gorda airport, beaches, and boating. PLEASE PUT ON PROVIDED BOOTIES FOR YOUR SHOES. THANK YOU!!
Features of 25373 Tether Lane
MLS® # | C7499853 |
---|---|
Price | $479,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,173 |
Acres | 0.22 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Florida |
Status | Active |
Community Information
Address | 25373 Tether Lane |
---|---|
Area | Punta Gorda |
Subdivision | PUNTA GORDA ISLES SEC 23 |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33983 |
Amenities
# of Garages | 2 |
---|---|
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Mini-Split Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Hurricane Shutters, Lighting, Rain Gutters, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, Landscaped |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Deep Creek Elementary |
---|---|
Middle | Punta Gorda Middle |
High | Charlotte High |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Days on Market | 137 |
Zoning | RSF3.5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW PEACE RIVER PARTNERS |
---|