About 1175 Bayshore Drive
Imagine waking up to the views of Lemon Bay in the backyard and then celebrating the end of the day with a front row seat to a spectacular sunset! You don't have to imagine any more. This 2 bedroom 2 bath seasonal rental home sits on a little over an acre of land with approximately 100 feet of seawall. The home has an open floor plan with a great room concept. The master bedroom includes a separate sitting room with a queen sized sleeper sofa and plenty of closet space. The second bedroom is ensuite and has a double bed. This home potentially sleeps up to 6. When you can drag yourself away from the gorgeous views, just a short drive away is Manasota Key Beach and Venice, Caspersen and Englewood beaches and Old Towne Englewood. Spend your winter in sunshine and water instead of snow! Currently reserved Feb-Apr 2025. In-season rate is $4,500/mo.
Features of 1175 Bayshore Drive
MLS® # | A4446834 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,202 |
Acres | 1.09 |
Year Built | 1967 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1175 Bayshore Drive |
---|---|
Area | Englewood |
Subdivision | ENGLEWOOD GARDENS |
City | ENGLEWOOD |
County | Sarasota |
State | FL |
Zip Code | 34223 |
Amenities
Parking | Boat, Garage Door Opener |
---|---|
# of Garages | 1 |
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | In County, Oversized Lot |
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 1841 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEXTHOME IN THE SUN |
---|